DSG Deray IAKT Adhesive Lined Heat Shrink
In stock
Only %1 left
SKU : DERAY-IAKT-SP
As low as
£0.99
£1.19
| Quick Search Code | 104890 |
|---|
-
Environmental sealing and strain relief of connectors and terminals
-
Moisture sealing and electrical insulation of simple in-line splices
-
Abrasion resistance for tubes and pipes
-
Repair of damaged wire harnesses
| Technical Data | Current Values | Test Methods |
| Physical | ||
| Tensile Strength | 1,500 psi (10 MPa) | ASTM D2671, IEC 811-1-1 |
| Elongation | 200% | ASTM D2671, IEC 811-1-1 |
| Longitudinal Shrinkage | 3.1 - 15% max | ASTM D792 |
| Specific Gravity | 125g/cm³ max | ASTM D792 |
| Heat Resistant Properties (168 hr at 150°C) | No cracking or flowing | ASTM D2671, IEC 811-1-1 |
| Heat Shock (160 hr at 200°C) | No cracking or flowing | ASTM D2671, IEC 811-1-2 |
| Low Temperature Flexibility (4 hr at -55°C) | No cracking or flowing | ASTM D2671 |
| Flammability | Flame Retardant (except clear) | ASTM D2671 |
| Chemical | ||
| Fluid Resistivity | Good | n/a |
| Copper Corrosion | No corrosion | ASTM D2671, Method A and B |
| Water Absorption | 0.5% max | ASTM D670, VDE 04672 |
| Fungus Resistance | Very good | ISO 846 |
| Electrical | ||
| Dielectric Strength | 500 V/mil (20 kV/mm) | ASTM D2671, VDE 0303 |
| Spec. volume resistivity | 10¹³ ohm-cm | ASTM D2671, VDE 0303 |
We found other products you might like





