Brady M211 Label Printer
In stock
SKU : M211-BRADY-PRINTER
£119.99
£143.99
Readily available to purchase online.
Design, preview and print – all from your phone. Simple and intuitive, the M211 is built for the job site, running all day on a full charge while resisting drops, shocks and crushes. Never before did an entry level portable printer combine all of these in a single, game-changing device.
Also available in a Kit, please click here for the listing.
-
Electrical labelling
-
Warehouse marking
-
General identification
-
Lean and 5S labelling
-
Wire and cable labelling
-
Data and telecommunications labelling
Material Characteristics
| Materials Supported | Heat-shrink Polyolefin, Nylon Cloth, Paper, Polyester, Polypropylene, Self-laminating Polyester, Self-laminating Vinyl, Vinyl |
| Colour | Yellow, Black |
Product Features
| Battery mAh Rating | 1200 mAh |
| Bar Code Type | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E |
| Auto Shut Off | User Configurable, Yes |
| Battery Type | Internal, not removable, Lithium-ion Battery |
| Built-in Symbols | Dependant on software |
| Language Support | Arabic (Egypt), Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional & Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian (Bokmål), Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese |
| Calibration | Automated through Smart Cell |
| Connectivity Options | Bluetooth® 5 Low Energy (class II) |
| Custom Labels Available | No |
| Cutter | Auto Cutter, With label retention |
| Display Type | None |
| How Is Battery Shipped | Shipped installed in equipment |
| Interface Type | Mobile device |
| Internal Memory Capacity | Memory via connected mobile device |
| Barcode Symbologies - 2D | Data Matrix, PDF417, QR code |
| Keyboard Type | None |
| Operating Humidity Range | 20%-90% (non-condensing) |
| Operating Temperature | 4°C - 43°C |
| Stand Alone Printing | Mobile device connected |
| PC Connectivity | No |
| Power Source | AC Adaptor, Rechargeable Battery, USB |
| Power Supply Voltage | 110 - 240 V |
| Printing Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Sleeves, Terminal Block, Wire Wrap |
| Recharge Time | 4 hours |
| Shipped With Battery | Yes |
| Storage humidity | 10%-90% (non-condensing) |
| Storage Temperature | -18°C - 43°C |
Printing Specifications
| Print Technology | Thermal Transfer |
| Print Speed (mm/sec) | 15.24 mm/s |
| Printing Functions | Auto Format, Autosizing, Bold, Condensed, Date/Time Stamp, Expand, Fixed Length, Frame Feature, Italics, Justification, Multi-copy, Outline, Reverse, Rotate, Serialisation, Underline, Vertical |
| Colour Capability | Monocolour |
| Resolution (dpi) | 203 dpi |
| Display Resolution | N/A |
| Max. Label Width (mm) | 19.05 mm |
| Max. Liner Width (mm) | 22.23 mm |
| Recommended Usage per Day | 100 |
| Max. Print Width (mm) | 15.75 mm |
| Max. Print Length (mm) | 914.40 mm |
| Text Sizes (pt) | 4 - 150 pt |
| Font Styles | Determined by software |
| Symbol Categories | Determined by software |
| Number of Stock Parts | 90+ standard parts |
| On Screen Indicators | Battery Life, Bluetooth Status, Error Messaging |
| Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, Error indicating lights: pulsing orange = error, Power indicating lights: solid green = 51-100% battery life; solid orange = 21-50% battery life; solid red = 11-20% battery life; flashing red = 1-10% battery life; flashing green = charging |
| Print Rotation | Yes |
| Drop Test | Resistant to 1.8 metre drops, Resistant to 115 kg crushes, Resistant to military-grade shocks (MIL-STD-810G) |
| Serialisation | Multiple & Linked |
| Smart Cell | Yes |
Compatibility
| Continuous vs Die Cut Labels | Continuous and Die-cut |
| Software Compatibility | Express Labels Mobile App |
| Phones & Tablets Supported | Android devices with Android OS 5+, iPhone 5S or newer with iOS 10+ |
| B- Numbers supported | B-342, B-403, B-414, B-423, B-427, B-430, B-461, B-488, B-499, B-581, B-595, B-7425 |
| Compatible Media | M21- |
We found other products you might like
-
Heat Shrink Thermal Transfer Desktop Printer (H4452) | ObsoleteThis Product Is Now ObsoleteOut of stock




