CCB Heatshrink Adhesive Breakout Boots
In stock
Only %1 left
SKU : CCB Heatshrink-Breakout Boots
As low as
£2.99
£3.59
Our CCB Heat Shrink Breakout Boots are made from a Robust, Cross-Linked Polyolefin. These High-Grade Breakout Boots offer superior mechanical protection and excellent strain relief. With their innovative adhesive lined interior; CCB Breakout Boots offer a long-lasting watertight seal. Perfect for cable jackets & conduit.
| Quick Search Code | 104662 |
|---|
-
Thermoplastic Adhesive Liner provides complete environmental protection & insulation.
-
Resistant to common fluids & solvents.
-
Superior strain relief and mechanical protection.
| Property | Test Method | Typical Performance |
|---|---|---|
| Physical | ||
| Tensile Strength | ASTM-D 638 (M) | 10,0 MPa min. |
| Elongation | n ASTM-D 638 (M) | 300% min |
| Hardness | Internal | 40 Shore D min. |
| Tensile Strength after thermal aging (120°C, 168 hrs) |
ISO - 188 | 9 Mpa min. |
| Elongation after thermal aging (120°C, 168 hrs) |
ISO - 188 | 250% min. |
| Water absorption | ISO-62 | 1% max. |
| Dielectric Strength | IEC - 243 | 12 kV/mm |
| Dielectric Constant | IEC - 250/ASTM-D150 | 5 max. |
| Resistance to tracking | ASTM-D 2303 | N/A |
| Volume Resistivity | IEC 93 | 10^12 x cm |
| Flammability | ESI 09-13 | Non flame retardant |
| Raw Material | ||
| Tensile Strength | ASTM-D 638 (M) | 10 MPa min. |
| Dielectric Strength | ASTM-D 638 (M) | 300% min. |
| Hardness | ASTM-D 2240 | 40 Shore D min |
We found other products you might like





