Sleeving Screening Braid MBS 95-12.5mm (Ray-101-12.5-Eqv)
In stock
Only %1 left
SKU : RAY-101-12.5
As low as
£2.99
£3.59
Equivalent to RAY-101-12.5
Optimum screening performance is obtained using Copper wire braid that can also be used for earth continuity purposes. Provide's sensitive cables with an EMC screen to shield them against electromagnetic, electrostatic and radio frequency interference.
| Quick Search Code | 104612 |
|---|
-
Mechanical support
-
Excellent protection against rodents
-
EMC & EMH applications
-
Protection against abrasion and corrosion
-
Screening of cables from electromagnetic, electrostatic and RF interference
| Reference | I/D | Minimum | Useable Range | Braid Specification | Cross Sectional | Weight | |
| mm | Optical | Min Dia | Max Dia | Area - sqmm | kg/100m | ||
| Coverage | mm | mm | |||||
| MBS 95 3.0 | 3 | 95% | 2.00 | 5.00 | 16/10/0.10 | 1.23 | 1.25 |
| MBS 95 4.0 | 4 | 95% | 3.50 | 7.50 | 24/7/0.13 | 2.23 | 2.20 |
| MBS 95 6.0 | 6 | 95% | 4.50 | 9.50 | 24/9/0.13 | 2.87 | 2.80 |
| MBS 95 7.5 | 7.5 | 95% | 7.00 | 14.00 | 24/14/0.13 | 4.47 | 4.40 |
| MBS 95 10.0 | 10 | 95% | 8.00 | 22.00 | 36/12/0.13 | 5.73 | 5.70 |
| MBS 95 12.5 | 12.5 | 95% | 11.00 | 24.00 | 36/15/0.13 | 7.16 | 7.50 |
| MBS 95 20.0 | 20 | 95% | 16.00 | 38.00 | 48/16/0.13 | 10.21 | 10.00 |
| MBS 95 25.0 | 25 | 95% | 22.00 | 38.00 | 48/18/0.13 | 11.47 | 11.25 |
| MBS 95 30.0 | 30 | 95% | 27.00 | 40.00 | 48/20/0.16 | 19.30 | 19.30 |
| MBS 95 35.0 | 35 | 95% | 30.00 | 50.00 | 48/20/0.16 | 19.30 | 20.00 |
| MBS 95 40.0 | 40 | 95% | 35.00 | 60.00 | 48/20/0.16 | 19.30 | 33.00 |
| MBS 95 50.0 | 50 | 95% | 45.00 | 65.00 | 36/14/0.30 | 35.63 | 35.00 |
We found other products you might like





